Equinor’s stand will be a hub of innovation and expertise, offering you the chance to connect and discuss their technology development for the future.
Engage in insightful discussions with Equinor’s team of Subsea leads, Specialists and Chiefs who are ready to share their wealth of experience and industry know-how. Discover synergies, exchange ideas, and explore potential collaborations that can drive your projects to new heights.
Perhaps you have a solution that has the potential to benefit their projects? Visit the Equinor stand in the UTC Expo to talk to these representatives.
Equinor’s stand representation include:
Asle Haugland aslhau@equinor.com | Day 1 | Lead Equinor UTC Exhibition |
Day 2 | Principle Engineer | |
Eirik Leikvoll ELEIK@equinor.com | Day 1 | IT support UTC Exhibition |
Day 2 | IT Analysist | |
Caroline Roxane B. Harvengt cabo@equinor.com | Day 1 08-09 | Leading Advisor Subsea Processing Technology |
Atle Harald Børnes atlb@equinor.com | Day 2 08-09 | Specialist Pipe Transport Technology |
Halvor Stokholm hasto@equinor.com | Day 1 09-10 | Leader Subsea Tech. Operation |
Day 2 09-10 | ||
Caroline Roxane B. Harvengt cabo@equinor.com | Day 2 10-11 | Leading Advisor Subsea Processing Technology |
Atle Harald Børnes atlb@equinor.com | Day 1 11-12 | Specialist Pipe Transport Technology |
Caroline Roxane B. Harvengt cabo@equinor.com | Day 2 11-12 | Leading Advisor Subsea Processing Technology |
Runar Østebø runos@equinor.com | Day 1 12-13 | Advisor Subsea Tech. & Operation |
Day 2 12-13 | ||
Pål Atle Solheimsnes paso@equinor.com | Day 1 13-14 | Project Manager Underwater Intervention Drones Implementation NCS |
Rune Martinussen (RMART) rmart@equinor.com | Day 1 14-15 | Leading Advisor Subsea Prod. Control System |
Day 2 14-15 | ||
Arne Rettedal arret@equinor.com | Day 1 15-16 | Leading Advisor Subsea Intervention |
Tor Willgohs Knudsen twk@equinor.com | Day 2 15-16 | Special Advisor Project Dev. Subsea Tech.Operation |
Dan Pedersen danped@equinor.com | Day 1 16-17 | Chief Engineer Subsea Tech. Operation |
Helge Overgaard Rørvik hror@equinor.com | Day 1 10-11 | UID implementation leader greenfield projects |
Nikola Lazarevic nla@equinor.com | Day 2 13-14 | UID implementation leader brownfield projects |
We look forward to seeing you there!
Welcome to UTC 2024 in Bergen, Norway 11 – 13th June